Ski conditions
Ski routes
Ski routes
Route | Open | Snow cover | Length | Snowmaking | Lighting | |
---|---|---|---|---|---|---|
FIS 1 | 0 cm | 780 m | ||||
FIS 2 | cm | 900 m | ||||
2a | - | 1070 m | ||||
2c | - | 1600 m | ||||
2b | - | 1160 m | ||||
3 | - | 1480 m | ||||
4 | - | 1430 m | ||||
4a | - | 350 m | ||||
5 | - | 350 m | ||||
6 | - | 710 m | ||||
6a | - | 650 m | ||||
7 | - | 1900 m | ||||
8 | - | 1200 m | ||||
8a | - | 500 m | ||||
9 | - | 900 m | ||||
10 | - | 950 m | ||||
10a | - | 920 m | ||||
B1 | - | 380 m | ||||
B2 | - | 190 m | ||||
B3 | - | 110 m | ||||
B4 | - | 110 m | ||||
K1 | - | 470 m | ||||
K2 | - | 450 m | ||||
K3 | - | 200 m | ||||
K4 | - | 65 m | ||||
K5 | - | 400 m | ||||
K6 | - | 725 m |
Cross-country ski routes
Route | Open | Snow cover | Length | Snowmaking | Lighting | |
---|---|---|---|---|---|---|
T1 | 50 cm | 1250 m | ||||
T2 | 70 cm | 1760 m | ||||
T3 | - | 2770 m | ||||
T4 | - | 3670 m | ||||
T5 | - | 4380 m |
Lifts
Ski lifts
No. | Name | Open | Type | Length | Altitude difference |
---|---|---|---|---|---|
1 | 680 m | 155 m | |||
2 | 680 m | 155 m | |||
3 | 310 m | 60 m | |||
4 - BANIA SKI | 180 m | 25 m | |||
5 - BANIA SKI | 100 m | 10 m | |||
6 - BANIA SKI | 50 m | 7 m | |||
8 | 430 m | 90 m | |||
9 | 190 m | 25 m | |||
10 | 120 m | 20 m | |||
11 | 50 m | 5 m | |||
12 | 365 m | 53 m | |||
13 | 725 m | 125 m |
Chairlifts
No. | Name | Open | Type | Length | Altitude difference |
---|---|---|---|---|---|
I | Kotelnica I | 1380 m | 210 m | ||
II | Kotelnica II | 800 m | 170 m | ||
III | Kotelnica III | 540 m | 150 m | ||
IV | Kotelnica Express | 1350 m | 200 m | ||
V | Bania | 325 m | 60 m | ||
VI | Pasieka Express | 1090 m | 175 m | ||
VII | Kaniówka | 450 m | 90 m | ||
VIII | Jankulakowski | 800 m | 150 m | ||
IX | Remiaszów | 900 m | 175 m |