Ski routes
| No. | Level of difficulty | Length [m] | Altitude difference [m] | Snowmaking | Lighting |
|---|---|---|---|---|---|
FIS 1 | 780 | 155 | |||
FIS 2 | 900 | 185 | |||
2a | 1070 | 175 | |||
2c | 1600 | 175 | |||
2b | 1160 | 175 | |||
3 | 1480 | 210 | |||
4 | 1430 | 200 | |||
4a | 350 | 65 | |||
5 | 350 | 60 | |||
6 | 710 | 155 | |||
6a | 650 | 155 | |||
7 | 1900 | 155 | |||
8 | 1200 | 175 | |||
8a | 500 | 100 | |||
9 | 900 | 150 | |||
10 | 950 | 175 | |||
10a | 920 | 175 | |||
B1 | 380 | 60 | |||
B2 | 190 | 20 | |||
B3 | 110 | 10 | |||
B4 | 110 | 10 | |||
K1 | 470 | 90 | |||
K2 | 450 | 90 | |||
K3 | 200 | 20 | |||
K4 | 65 | 5 | |||
K5 | 400 | 53 | |||
K6 | 725 | 125 |
Cross-country ski routes
| No. | Horizontal length of the route [m] | Sum of gains [TC] | Altitude difference [HD] | The longest gain [MC] |
|---|---|---|---|---|
| T1 | 1250 | 30 | 30 | 30 |
| T2 | 1760 | 46 | 26 | 25 |
| T3 | 2770 | 68 | 38 | 20 |
| T4 | 3670 | 96 | 40 | 30 |
| T5 | 4380 | 126 | 62 | 35 |
Chairlifts
| No. | Name | Type | Length [m] | Altitude difference [m] | Carriage capacity [persons/h] |
|---|---|---|---|---|---|
| I | Kotelnica I | 1380 | 210 | 1200 | |
| II | Kotelnica II | 800 | 170 | 2000 | |
| III | Kotelnica III | 540 | 150 | 2300 | |
| IV | Kotelnica Express | 1350 | 200 | 3000 | |
| V | Bania | 325 | 60 | 2400 | |
| VI | Pasieka Express | 1090 | 175 | 3000 | |
| VII | Kaniówka | 450 | 90 | 2200 | |
| VIII | Jankulakowski | 800 | 150 | 3000 | |
| IX | Remiaszów | 900 | 175 | 3000 |
Ski lifts
| No. | Name | Type | Length [m] | Altitude difference [m] | Carriage capacity [persons/h] |
|---|---|---|---|---|---|
| 1 | 680 | 155 | 580 | ||
| 2 | 680 | 155 | 1150 | ||
| 3 | 310 | 60 | 720 | ||
| 4 - BANIA SKI | 180 | 25 | 600 | ||
| 5 - BANIA SKI | 100 | 10 | 600 | ||
| 6 - BANIA SKI | 50 | 7 | 1000 | ||
| 8 | 430 | 90 | 720 | ||
| 9 | 190 | 25 | 900 | ||
| 10 | 120 | 20 | 800 | ||
| 11 | 50 | 5 | 300 | ||
| 12 | 365 | 53 | 800 | ||
| 13 | 725 | 125 | 750 |
Legend
- chairlift
- disc lift
- T-bar lift
- belt conveyor
- towlift
- ski school
- rentals
- ski services
- cross-country ski routes
- snowpark
- ice skating rink
- a garden for children
- snowing system
- lighting
- cash desk
- ATM machine
- exchange office
- post office
- swimming pool
- football field
- accommodation
- gastronomy
- toilet
- skibus stop
- parking
- pharmacy
- firstaid station
- Tatra Volunteer Search and Rescue station
- planned investments
- difficult route
- easy route
- very easy route
